Profile
Corporate Name | Mori Building Investment Management Co., Ltd. | |
---|---|---|
Address | ARK Mori Building 11th floor, 12-32, Akasaka 1-chome, Minato-ku, Tokyo | |
Established | March 1984 | |
Paid-in Capital | 200 million yen | |
Shareholder | Mori Building Co., Ltd. (100%) | |
Business Licenses | Registered Residential Property Transaction Manager, Governor of Tokyo (5) real estate license no. 81587 Discretionary Transaction Agent, Minister of Land, Infrastructure and Transportation license no. 41 Registered for a financial instruments business, Kanto Local Finance Bureau registration no. 408 Member of The Investment Trusts Association, Japan |
|
Directors | President & CEO | Hideyuki Isobe |
Managing Director | Hiroyuki Yamamoto | |
Director | Kojiro Segawa | |
Auditor | Auditor | Atsushi Suginobu |
Tel | +81-(0)3-6234-3200 | |
Fax | +81-(0)3-6234-3201 | |
Access Map